10TH BATTALION, PEWSEY
Date Raised | 22 May 1940 |
Commanding Officer | Lt.-Col. W.C.H. Bell, D.S.O. (age retired); 26 March 1942 Lt.-Col. G.T.E. Keith, D.S.O., O.B.E. |
Approximate Strength | [ ] |
Companies | 6 |
Stand Down Parade | 11.30am on Sunday 29 Nov. 1944 in Pewsey |
Salute Taken By | Lt.-Col. G.T.E. Keith, D.S.O., O.B.E. |
Stand Down Parade Band | Wiltshire Regiment Band |
COMPANIES | ||
Battalion H.Q. | B: [ ] | D: [ ] |
A: Pewsey | C: Oare & District | E: [ ] |
Battalion H.Q.
Commander: Lt.-Col. W.C.H. Bell, D.S.O. (age retired); 26 Mar. 1942 Lt.-Col. G.T.E. Keith, D.S.O., O.B.E.
Head Quarters: Lt.-Col. Bell's home, Pewsey; 28 Apr. 1942 The Bungalow, The Wharf, Pewsey
Strength [ ]
PLATOONS - Strength & Commanders
We don't have any platoon or section information for Bt. H.Q. If you have information relating to platoons / sections, strength, commanders and members please contact us
OFFICERS
Lt.-Col. W.C.H. Bell, D.S.O. | Lt. R.B. Butler |
Lt.-Col. G.T.E. Keith, D.S.O., O.B.E. | Lt. W.C.H. Bell, D.S.O. |
Maj. The Hon. R.C. Boyle, M.C., M.B.E. | Lt. F.A. Beckett |
Capt. B. Wharton | 2/Lt. L.B. Cooke |
Capt. W.G. Bowditch, M.C., D.C.M. |
A Company (Pewsey)
Commander: Maj. D. Coles, T.D. (age retired); 1 Apr. 1942 Maj. C.A.K. Ludbrook; Maj. P.F. Kunkler (vice Maj. C.A.K. Ludbrook)
Head Quarters: [ ]
Strength [ ]
PLATOONS - Strength & Commanders
No 2 (Pewsey) | [ ] | Capt. R.G. Cooke |
No [ ] [ ] | [ ] | Lt. J.V. Strong |
No [ ] [ ] | [ ] | Lt. W.N. Whittle |
No [ ] [ ] | [ ] | Lt. G.B. Nicol |
No [ ] [ ] | [ ] | Lt. J.S, Haines |
No [ ] [ ] | [ ] | Lt. W.S.J. Goodman |
No [ ] [ ] | [ ] | 2/Lt. S.G. Glover |
Are you able to assist with platoon information including number, location, strength and commanders?
OFFICERS
Maj. D. Coles, T.D. | Lt. W.N. Whittle |
Maj. C.A.K. Ludbrook | Lt. G.B. Nicol |
Maj. P.F. Kunkler | Lt. J.S, Haines |
Capt. R.G. Cooke | Lt. W.S.J. Goodman |
Capt. J.C. Byrne | 2/Lt. S.G. Glover |
Lt. J.V. Strong |
B Company ([ ])
Commander: Maj. W.G. Newton, M.C.; A./Maj. J.D. Montagu, C.B.E. (vice Maj. W.G. Newton, M.C. on leave)
Head Quarters: [ ]
Strength [ ]
PLATOONS - Strength & Commanders
No [ ] [ ] | [ ] | Lt. G. Gray |
No [ ] [ ] | [ ] | Lt. J.F.C. Tasker |
No [ ] [ ] | [ ] | 2/Lt. A. G. Dobson |
No [ ] [ ] | [ ] | 2/Lt. W.J. Ball |
No [ ] [ ] | [ ] | 2/Lt. F.H. Rutter |
No [ ] [ ] | [ ] | Lt. A.N. Clarke |
No [ ] [ ] | [ ] | 2/Lt. S.G. Waite |
No [ ] [ ] | [ ] | 2/Lt. J.C. Pennells |
No [ ] [ ] | [ ] | Lt. H.V. Robbins |
Are you able to assist with platoon information including number, location, strength and commanders?
OFFICERS
Maj. W.G. Newton, M.C. | Lt. W.A. Horsell |
A./Maj. J.D. Montagu, C.B.E. | 2/Lt. A. G. Dobson |
Capt. L.C. Holland | 2/Lt. W.J. Ball |
Lt. G. Gray | 2/Lt. F.H. Rutter |
Lt. J.F.C. Tasker | 2/Lt. S.G. Waite |
Lt. A.N. Clarke | 2/Lt. J.C. Pennells |
Lt. H.V. Robbins |
C Company (Oare & District)
Commander: Lt.-Col. G.T.E. Keith, D.S.O., O.B.E.; 26 Mar. 1942 Maj. The Hon. R.C. Boyle, M.C.; Capt. A.S. Barlow
Head Quarters: [ ]
Strength [ ]
PLATOONS - Strength & Commanders
Oare | [ ] | [ ] |
Wootton Rivers | [ ] | Cmdr. Baker, R.N. (age retired); 1 Feb. 1942 Capt. Hay-Will, M.C. |
Wilcot | [ ] | Col. Humfrey (age retired); 1 Feb. 1942 Capt. Hon. R.C. Boyle, M.C. |
Alton Barnes | [ ] | [ ] |
Clench (3 Jun. 1940) | [ ] | [ ] |
OTHER PLATOON COMMANDERS
Lt. R. Habgood | Sgt. H.G. Smith |
Lt. O. M. Peall | Lt. W.H. Maidment |
Lt. S.C. Pope | Sgt. W. Ralph |
2/Lt. G.W.P. Cank |
Are you able to assist with which platoons were commended by these platoon commanders, and also with platoons, their location, strength and commanders?
OFFICERS
Lt.-Col. G.T.E. Keith, D.S.O., O.B.E. | Lt. R. Habgood |
Maj. The Hon. R.C. Boyle, M.C | Lt. O. M. Peall |
Capt. A.S. Barlow | Lt. S.C. Pope |
Cmdr. Baker, R.N. | Lt. W.H. Maidment |
Col. Humpfrey | 2/Lt. G.W.P. Cank |
Maj. F.W. Rayment |
D Company ([ ])
Commander: Maj. L.A. Wroth, J.P.
Head Quarters: [ ]
Strength [ ]
PLATOONS - Strength & Commanders
No [ ] [ ] | [ ] | Lt. R.F. Bryan |
No [ ] [ ] | [ ] | 2/Lt. R.J. Rogers |
No [ ] [ ] | [ ] | Lt. A.H. Wheeler, M.M. |
No [ ] [ ] | [ ] | 2/Lt. M. Barrett |
No [ ] [ ] | [ ] | Lt. W.E. Cave |
No [ ] [ ] | [ ] | Lt. H. Sykes |
No [ ] [ ] | [ ] | 2/Lt. E.F. Harding |
Are you able to assist with platoon information including number, location, strength and commanders?
OFFICERS
Maj. L.A. Wroth, J.P. | Lt. H. Sykes |
Capt. C.B. Draper | Lt. A.V. Moore |
Lt. R.F. Bryan | Lt. D. McLeod |
2/Lt. R.J. Rogers | Lt. J.A.E. Ryding |
Lt. A.H. Wheeler, M.M. | Lt. A.Y. Semple |
2/Lt. M. Barrett | 2/Lt. E.F. Harding |
Lt. W.E. Cave |
E Company ([ ]) - 14 July 1943 from D Coy.
Commander: Maj. J.E. French, M.C.
Head Quarters: [ ]
Strength [ ]
PLATOONS
Shipton Bellington | |
Tidworth | |
Ludgershall |
Due to transferring from D Coy., we know of these three platoons? Were there others? If you can assist with platoon location, strength and commander information, please contact us.
PLATOON COMMANDERS
Lt. E. Foster | 2/Lt. W.G. Kingstone |
Lt. F.J. Anquetil | 2/Lt. G.H. Campion |
Lt. J. Turner | 2/Lt. C. Elgin |
Lt. A.W. Richards | 2/Lt. J. Bull |
Lt. J.A.E. Ryding | 2/Lt. I.E. Davies |
Are you able to assist with which platoons were commended by these platoon commanders, and also with platoons, their location, strength and commanders?
OFFICERS
Maj. J.E. French, M.C. | Lt. A.W. Richards |
Capt. C.B. Draper | Lt. J.A.E. Ryding |
Capt. A.V. Moore | 2/Lt. W.G. Kingstone |
Capt. P.D. Abbatt | 2/Lt. G.H. Campion |
Lt. E. Foster | 2/Lt. C. Elgin |
Lt. F.J. Anquetil | 2/Lt. J. Bull |
Lt. J. Turner | 2/Lt. I.E. Davies |
PLATOONS
Stanton | |
Collingbourne | |
Mannington | |
Netheravon Aerodrome |
We know that there were platoons at each of these locations. Are you able to assist with which company, strength and commander?
SOURCES:
Data: Company and Platoon data derived from The History of the Wiltshire Home Guard 1940 - 1944, Major E.A. Mackay, T.D., D.L., J.P., published 1946
Please note that all images on this website are low resolultion and not suitable for printing.
Unless stated otherwise, images are copyright to the Wiltshire Home Guard living history group and the photographer.
Images donated to the Group for use on the website are copyright to the donor.
If you would like to use any image, please send a request to info@wiltshirehomeguard.co.uk